Treasury
The stock book is accumulation-only. Nothing on this page is a recommendation, and past fills say nothing about future ones.
HOLDINGS
| SYMBOL | NAME | UNITS | MARK | VALUE | P/L |
|---|---|---|---|---|---|
| NVDA | NVIDIA | 13.4108 | $61.50 | $824.76 | +$18.56 |
| AAPL | Apple | 3.9902 | $142.10 | $567.01 | +$15.61 |
| MSFT | Microsoft | 1.1240 | $402.80 | $452.75 | +$3.05 |
| SPY | S&P 500 ETF | 0.8815 | $566.20 | $499.11 | +$6.01 |
| GOOGL | Alphabet | 1.5030 | $118.90 | $178.71 | +$7.71 |
APPROVAL QUEUE
Anything a desk cannot do on its own lands here first. Rejections stay on the record.
- PENDINGACQClip 2 of 4, second ladder name0.160 WETH
- EXECUTEDACQClip 1 of 4, NVDA (resized under cap)0.118 WETH0x3ab8…3d77
- REJECTEDACQClip 1 of 4, NVDA (original sizing)0.160 WETH